Accounts & Deposit > Current account
Finds a Current Deposit Products that suits your need
Union Micro Digital Current Account (UMDCA)
The solution is ideal for small traders and small/retail business owners whose daily sales are low. It is intended to assist their transition to a digital payment/settlement environment.
Current Flexi Deposit Scheme (CDFFD)
With a current account balance of at least Rs. 5 lakhs, various people including NGOs/Trusts/societies/Associations/clubs and other organizations can open a Union Flexi Current Deposit Account.
Union Classic Current Account (UCCA)
A premium current account specifically designed for businesses, corporate customers, and institutions.
Current Account( CDGEN)
A best business current account that makes banking easier and offers you more money control.
Current Flexi Deposit Scheme(CDFFP)
With a current account balance of at least Rs. 5 lakhs, various people including NGOs/Trusts/societies/Associations/clubs and other organizations can open a Union Flexi Current Deposit Account.
Current Deposit Product
Enjoy the best current deposit experience with a host of advantages, each one making it an ideal choice for managing day-to-day finances. Designed to meet the needs of both individuals and businesses, Current Deposits offer flexibility, convenience, and a range of features. With benefits such as seamless processes, overdraft facilities, transparent & competitive service charges and personalized services, you can effectively manage your funds and streamline financial operations. To embark on your financial journey, customers can choose from a variety of Current Deposit options below. These options allow you to select the account that best aligns with your financial goals and kickstart your journey towards efficient money management.
UNION UNNATI for women
The role of women in economic development cannot be underestimated. Women entrepreneurs have been instrumental in driving innovation, creating job opportunities, and fostering economic diversity. At our bank, we recognize the importance of empowering women and supporting their entrepreneurial journey. That's why we have introduced UNION UNNATI, a special current account designed exclusively for women. UNION UNNATI not only provides women entrepreneurs with their banking relationships but also offers a range of benefits and ease of banking. With concession rates, critical illness cover, and lifestyle benefits, this account is the perfect tool to help women achieve their entrepreneurial goals and contribute to local and national economic development.
Union Classic Current Account For Banks (UCCA-B)
This current account is specifically designed to meet the demands of various banks, including RRBs and cooperative banks. This product enables banks to send and receive money for free up to certain level.
Union Rera Current Account
This variant of account offers builders instant generation of account numbers for registration with Real Estate Regulatory Authority (RERA) and helps manage statutory obligations along with payment to utility providers, employees etc.
Union RERA Current Account scheme is a combination of three current accounts viz. Union RERA collection account (URCA), Union RERA project account (URPA) & Union RERA operative accounts (UROA)
New Current Account Variant (Pearl, Emerald, Ruby, Sapphire, Diamond)
Features of New Current Account Variant
| Segment | Pearl | Emerald | Ruby | Sapphire | Diamond |
|---|---|---|---|---|---|
| MAB (INR) | 50 K – 1 lac | 1 lac – 5 lac | 5 lac – 10 lac | 10 lac – 25 lac | 25 lac & above |
| Cash deposit (Monthly) | 10 times the MAB. For non-base branch, the limit will be ₹1 lac/day | 10 times the MAB. For non-base branch, the limit will be ₹1 lac/day | 15 times the MAB. For non-base branch, the limit will be ₹1 lac/day | 15 times the MAB. For non-base branch, the limit will be ₹1 lac/day | 15 times the MAB. For non-base branch, the limit will be ₹1 lac/day |
| Cash withdrawal | Home Branch-Free unlimited | Home Branch-Free unlimited | Home Branch-Free unlimited | Home Branch-Free unlimited | Home Branch-Free unlimited |
| (self) | Non-home branch – 1L/day | Non-home branch – 1L/day | Non-home branch – 1L/day | Non-home- 1 L/day | Non-home – 1 L/day |
| Cheque book | Free 50 leaves per quarter | Free 100 leaves per quarter | Free 200 leaves per quarter | Free 300 leaves per quarter | Free unlimited cheques |
| ATM cash withdrawals limit | Daily limit of 75,000/ day | Daily limit of Rs 1 lac/day | Daily limit of 1L/day | Daily limit of 2L/day | Daily limit of 2L/day |
| ATM PoS limit | Limit of 1.5 lac/day | Limit of 3 lac/day | Rs 3 lac/day | Rs 5 lac/day | Rs 5 lac/day |
| RTGS & NEFT charges | Free unlimited | Free unlimited | Free Unlimited | Free Unlimited | Free Unlimited |
| DD charges | Free up to 10 DD per month | Free up to 15 DD per month | Free Unlimited | Free Unlimited | Free Unlimited |
| Locker charges for area < 1800 cubic inches | Standard charges | 25% concession to Sole proprietor for the first year only. | 50% concession on first year locker rent to the Sole proprietor for the first year only | 75% concession on first year locker rent to the Sole proprietor for the first year only | Lifetime waiver on the locker rent to the Sole proprietor up to currency of the account. |
| Minimum Balance Charges | 250 + GST | 500 + GST | 1000 + GST | 1500 + GST | 2000 + GST |
| Segment | Pearl | Emerald | Ruby | Sapphire | Diamond |
|---|---|---|---|---|---|
| MAB (INR) | 50 K – 1 lac | 1 lac – 5 lac | 5 lac – 10 lac | 10 lac – 25 lac | 25 lac & above |
| Segment | Pearl | Emerald | Ruby | Sapphire | Diamond |
|---|---|---|---|---|---|
| Debit cards for sole proprietor & up to 1 partner/director | Free Issue of RuPay select/Visa signature or equivalent cards | Free Issue of RuPay select/Visa signature or equivalent cards | Free Issue of RuPay select/Visa signature or equivalent cards | Free issue of Rupay HNI Emperio debit or equivalent cards | Free issue of metal Rupay HNI Emperio debit or equivalent cards |
| AMC – Nil | AMC – Nil | AMC – Nil | AMC – Nil | AMC - Nil | |
| Personal accident insurance up to the age of 70 yrs. | NIL | Total Complimentary Cover up to 10 lac for Sole Proprietor | Total Complimentary Cover of 10 lacs for sole proprietor | Total Complimentary Cover of 50 lacs for sole proprietor | Total Complimentary Cover of 1 Cr for the sole proprietor |
| Term insurance up to the age of 60 yrs. | NIL | Cover up to 1 lac for Sole Proprietor | Total Complimentary Cover of 2 lakhs for sole proprietor | Total Complimentary Cover of 5 lakhs for sole proprietor | Total Complimentary Cover of 10 lakhs for sole proprietor |

