General > Analyst Coverage
Analyst Coverage
Analyst coverage on Union Bank of India post Q1FY27 results:
| S No. | Brokerage Firm | Date of Latest Report |
|---|---|---|
| 1 | Anand Rathi Financial Services Limited | 16.07.2026 |
| 2 | Antique Stock Broking Limited | 16.07.2026 |
| 3 | Axis Capital | 15.07.2026 |
| 4 | BofA Securities | 16.07.2026 |
| 5 | Equirus Securities | 15.07.2026 |
| 6 | HDFC Securities Limited | 16.07.2026 |
| 7 | ICICI Securities Limited | 03.08.2026 |
| 8 | IDBI Capital | 16.07.2026 |
| 9 | Investec (India) Pvt. Limited | 16.07.2026 |
| 10 | Kotak Securities Limited | 16.07.2026 |
| 11 | Motilal Oswal Financial Services Limited | 15.07.2026 |
| 12 | Nuvama Institutional Equities | 15.07.2026 |
| 13 | Prabhudas Lilladher Private Limited | 16.07.2026 |
| 14 | Systematix Shares & Stocks (India) Limited | 15.07.2026 |
| 15 | 360 ONE Capital Market Private Limited (formerly Batlivala & Karani Securities India Pvt. Ltd.) | 15.07.2026 |

